<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PC Informant &#187; Networks</title>
	<atom:link href="http://tips.vlaurie.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.vlaurie.com</link>
	<description>News, commentary and tips for safer and easier computing</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Routers being attacked by botnet</title>
		<link>http://tips.vlaurie.com/2010/02/routers-being-attacked-by-botnet/</link>
		<comments>http://tips.vlaurie.com/2010/02/routers-being-attacked-by-botnet/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:14:14 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Computer management]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6509</guid>
		<description><![CDATA[Many of you probably have a router. Did you ever change the default password or are you still using &#8220;admin&#8221; or whatever came with the router? These default passwords are well known to everybody and not changing them is an open invitation to hackers. PC World looks at a recent exploit from what is called [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you probably have a router. Did you ever change the default password or are you still using &#8220;admin&#8221; or whatever came with the router? These default passwords are well known to everybody and not changing them is an open invitation to hackers. <a href="http://www.pcworld.com/article/189868/chuck_norris_botnet_karatechops_routers_hard.html"><em>PC World </em>looks</a> at a recent exploit from what is called the Chuck Norris botnet, which is attacking routers:</p>
<blockquote><p>Security experts say that various types of botnets have infected millions of computers worldwide to date, but Chuck Norris is unusual in that it infects DSL modems and routers rather than PCs.</p>
<p>It installs itself on routers and modems by guessing default administrative passwords and taking advantage of the fact that many devices are configured to allow remote access. It also exploits a known vulnerability in D-Link Systems devices, Vykopal said in an e-mail interview.</p></blockquote>
<p>Give your router a strong password.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/02/routers-being-attacked-by-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your bandwidth usage</title>
		<link>http://tips.vlaurie.com/2010/02/monitor-your-bandwidth-usage/</link>
		<comments>http://tips.vlaurie.com/2010/02/monitor-your-bandwidth-usage/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:59:53 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6467</guid>
		<description><![CDATA[Caps of some sort on bandwidth usage are becoming more prevalent. Video eats up huge chunks of bandwidth and the Internet service providers are looking for ways to meter how much you use. If you would like to keep track of your bandwidth consumption, there are several free programs for that purpose. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Caps of some sort on bandwidth usage are becoming more prevalent. Video eats up huge chunks of bandwidth and the Internet service providers are looking for ways to meter how much you use. If you would like to keep track of your bandwidth consumption, there are several free programs for that purpose. In addition to checking how much bandwidth you use overall, it can also be a good idea to see if some individual program is consuming unusual amounts. It&#8217;s one way to look out for Trojan horse infections. One free program with a number of features <a href="http://www.softperfect.com/products/networx/">is NetWorx</a>.</p>
<p><em>Via</em> <a href="http://cybernetnews.com/monitor-bandwidth-usage/">Cybernet</a>. </p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/02/monitor-your-bandwidth-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tricks to repair a wireless connection</title>
		<link>http://tips.vlaurie.com/2009/11/quick-trick-to-repair-a-wireless-connection/</link>
		<comments>http://tips.vlaurie.com/2009/11/quick-trick-to-repair-a-wireless-connection/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:42:10 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Tweaks]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5096</guid>
		<description><![CDATA[While we are on the subject of wireless networking (previous post), let me remind you of the trick that often repairs a wireless Internet connection that is slow or inoperative. Sometimes all it takes is to reboot the modem and/or router. Turn the power off for 10 seconds and then turn it back on.
Also, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>While we are on the subject of wireless networking (previous post), let me remind you of the trick that often repairs a wireless Internet connection that is slow or inoperative. Sometimes all it takes is to reboot the modem and/or router. Turn the power off for 10 seconds and then turn it back on.</p>
<p>Also, sometimes rebooting your computer will work. And don&#8217;t forget that Windows has a repair function for network connections. Often a problem is due to trouble getting <a href="http://vlaurie.com/computers2/Articles/Name.htm">an IP assignment</a> from your router. If you have the network icon in your tray (AKA notification area), right-click it and choose &#8220;Repair&#8221; as shown in the figure below for Windows XP.</p>
<p><img src="http://tips.vlaurie.com/graphics/network-config.png" alt="Network properties" /></p>
<p>The procedure in Vista is very similar except that the menu reads &#8220;Diagnose and Repair&#8221;.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/quick-trick-to-repair-a-wireless-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure your home wireless network</title>
		<link>http://tips.vlaurie.com/2009/11/secure-your-home-wireless-network/</link>
		<comments>http://tips.vlaurie.com/2009/11/secure-your-home-wireless-network/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:09:29 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5085</guid>
		<description><![CDATA[A lot of us have home networks or at least are using wireless to connect to the Internet. Unfortunately, we are not always careful about making the network secure. I have posted about setting up a wireless network before and here is another article worth reading. It&#8217;s at Digital Inspiration and is described:
This article describes [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of us have home networks or at least are using wireless to connect to the Internet. Unfortunately, we are not always careful about making the network secure. I have posted about <a href="http://tips.vlaurie.com/2006/09/how-to-set-up-a-wireless-network/">setting up a wireless network</a> before and here is another article worth reading. It&#8217;s at <a href="http://www.labnol.org/internet/secure-your-wireless-wifi-network/10549/">Digital Inspiration</a> and is described:</p>
<blockquote><p>This article describes how you can secure your Wireless Network from hackers and you’ll also learn about free tools that people generally use to intercept your Wi-Fi signals.</p>
</blockquote>
<p><a href="http://www.techsupportalert.com/content/securing-your-home-network-step-step.htm"><em>Via TechSupport Alert</em></a></p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/secure-your-home-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to setting up a network</title>
		<link>http://tips.vlaurie.com/2009/06/guide-to-setting-up-a-network/</link>
		<comments>http://tips.vlaurie.com/2009/06/guide-to-setting-up-a-network/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:00:09 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=3963</guid>
		<description><![CDATA[Not too sure what goes into connecting your computers to the Web and to each other? Baffled by wireless terms like WEP and WPA? MakeUseOf has a guide for you. Download the PDF guide and learn. Here&#8217;s a description:
Networking is still a delicate subject for many people. Today, everyone needs to know how to set [...]]]></description>
			<content:encoded><![CDATA[<p>Not too sure what goes into connecting your computers to the Web and to each other? Baffled by wireless terms like WEP and WPA? <a href="http://www.makeuseof.com/tag/the-easy-guide-to-computer-networks-pdf/">MakeUseOf has a guide</a> for you. Download the PDF guide and learn. Here&#8217;s a description:</p>
<blockquote><p>Networking is still a delicate subject for many people. Today, everyone needs to know how to set up a local or home network, share printers, share internet connection and protect their privacy online using services like VPN or encrypting your network traffic.</p>
<p>You’re not alone. Most of the people I know that don’t work in technology-related positions don’t know what even the simplest of acronyms mean or how to set up a wireless network at home. This guide aims to provide you with all the basics you need to deal with networking related tasks.</p></blockquote>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/06/guide-to-setting-up-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your Internet usage</title>
		<link>http://tips.vlaurie.com/2009/05/monitor-your-internet-usage/</link>
		<comments>http://tips.vlaurie.com/2009/05/monitor-your-internet-usage/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:30:56 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Computer management]]></category>
		<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=3841</guid>
		<description><![CDATA[Did you ever wonder how much Internet bandwidth you were using? A lot of ISPs seem to be muttering about installing bandwidth caps and those videos and TV programs you watch can use a lot of bandwidth in a hurry. MakeUseOf recommends the free program Networx to see your statistics. The site gives detailed instructions [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever wonder how much Internet bandwidth you were using? A lot of ISPs seem to be muttering about installing bandwidth caps and those videos and TV programs you watch can use a lot of bandwidth in a hurry. <a href="http://www.makeuseof.com/tag/have-you-ever-wondered-how-much-bandwidth-you-use-windows/">MakeUseOf recommends</a> the free program Networx to see your statistics. The site gives detailed instructions on using the program. In addition to usage statistics, the program can let you check your connection speed and access some of the standard <a href="http://commandwindows.com/tcpiputil.htm">TCP/IP tools</a> like &#8220;Ping&#8221; and &#8220;Trace route&#8221;.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/05/monitor-your-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding wi-fi hot spots when traveling</title>
		<link>http://tips.vlaurie.com/2008/12/finding-wi-fi-hot-spots-when-traveling/</link>
		<comments>http://tips.vlaurie.com/2008/12/finding-wi-fi-hot-spots-when-traveling/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:13:15 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Useful Web sites]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=3230</guid>
		<description><![CDATA[I&#8217;m about to travel again and I am always interested in finding a wi-fi hot spot when on the road. Panera bread is a widespread sandwich and coffee shop that has free wi-fi. Starbucks and McDonald&#8217;s also have wi-fi but it isn&#8217;t free. There are many local spots like libraries with wi-fi and there are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about to travel again and I am always interested in finding a wi-fi hot spot when on the road. Panera bread is a widespread sandwich and coffee shop that has free wi-fi. Starbucks and McDonald&#8217;s also have wi-fi but it isn&#8217;t free. There are many local spots like libraries with wi-fi and there are several Web sites that will help you locate one. Here are two of the bigger directories:</p>
<ul>
<li><a href="http://www.jiwire.com/">JiWire</a></li>
<li><a href="http://www.wififreespot.com/">Wi-Fi-FreeSpot</a></li>
</ul>
<p>You can find others by searching Google. No list is guaranteed to be complete and most depend on submissions from viewers or from paid advertising.</p>
<p>If you know of a useful link for finding hot spots, let us know.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2008/12/finding-wi-fi-hot-spots-when-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A faster broadband connection</title>
		<link>http://tips.vlaurie.com/2008/11/a-faster-broadband-connection/</link>
		<comments>http://tips.vlaurie.com/2008/11/a-faster-broadband-connection/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:12:58 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Computer management]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=2627</guid>
		<description><![CDATA[Many home PC users with broadband connections have not optimized their connection. There are a number of steps that might increase your connection speed and a good article on some of these is at NetworkWorld.
My own experience is that the one adjustment that many systems need is to change the RWIN setting. There is considerable [...]]]></description>
			<content:encoded><![CDATA[<p>Many home PC users with broadband connections have not optimized their connection. There are a number of steps that might increase your connection speed and a good article on some of these is <a href="http://www.networkworld.com/news/2008/031708-six-steps-to-a-faster.html">at NetworkWorld</a>.</p>
<p>My own experience is that the one adjustment that many systems need is to change the RWIN setting. There is considerable discussion about RWIN and what it does at <a href="http://www.dslreports.com/faq/tweaks/5._RWIN">DSL Reports</a>. DSL Reports also offers a number of <a href="http://www.dslreports.com/tools">tests to check your connection and tools</a> for configuring the Windows parameters. I have found the <a href="http://www.dslreports.com/drtcp">free utility DrTCP</a> to be handy for easily adjusting settings like RWIN.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2008/11/a-faster-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the speed of your Internet connection</title>
		<link>http://tips.vlaurie.com/2008/03/check-the-speed-of-your-internet-connection/</link>
		<comments>http://tips.vlaurie.com/2008/03/check-the-speed-of-your-internet-connection/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 21:16:58 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Computer management]]></category>
		<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/2008/03/19/check-the-speed-of-your-internet-connection/</guid>
		<description><![CDATA[There are a number of sites that will check how fast your Internet connection is by downloading and uploading files but I like the one at Speedtest.net. They have a lot of available servers at different geographical locations.
Via Tweakhound.
&#169;2010 The PC Informant. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>There are a number of sites that will check how fast your Internet connection is by downloading and uploading files but I like the one at <a href="http://www.speedtest.net/">Speedtest.net</a>. They have a lot of available servers at different geographical locations.</p>
<p><a href="http://www.tweakhound.com/blog/?p=300">Via Tweakhound</a>.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2008/03/check-the-speed-of-your-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command line tip #11- Find local IP addresses with &#8220;ipconfig&#8221;</title>
		<link>http://tips.vlaurie.com/2008/03/command-line-tip-11-find-local-ip-addresses-with-ipconfig/</link>
		<comments>http://tips.vlaurie.com/2008/03/command-line-tip-11-find-local-ip-addresses-with-ipconfig/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:28:13 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Command-line]]></category>
		<category><![CDATA[Computer management]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/2008/03/12/command-line-tip-11-find-local-ip-addresses-with-ipconfig/</guid>
		<description><![CDATA[Command line tip #10  mentioned that your router or Internet gateway will have a local IP address. There will also be a local IP address for your computer. Entering &#8220;ipconfig&#8221; in the command line will display both addresses as well as something called the &#8220;subnet mask&#8221;. For home setups the subnet mask is almost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tips.vlaurie.com/2008/03/10/command-line-tip-10-check-your-internet-connection-with-ping/">Command line tip #10</a>  mentioned that your router or Internet gateway will have a local IP address. There will also be a local IP address for your computer. Entering &#8220;ipconfig&#8221; in the command line will display both addresses as well as something called the &#8220;subnet mask&#8221;. For home setups the subnet mask is almost always 255.255.255.0 and is not usually a parameter that needs attention. As mentioned in the tip on using &#8220;ping&#8221;, you may need to know the gateway IP so you can check if you are connected. Also, the local address for the computer can be useful if you have more than one computer on your network. You can &#8220;ping&#8221; another computer on the local network to see if your computer is communicating with the second computer.</p>
<p>The command &#8220;ipconfig&#8221; has a number of switches and functions. They are discussed at <a href="http://commandwindows.com/tcpiputil.htm">commandwindows.com/tcpiputil.htm</a>. </p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2008/03/command-line-tip-11-find-local-ip-addresses-with-ipconfig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
