<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PC Informant &#187; Internet topics</title>
	<atom:link href="http://tips.vlaurie.com/category/internet-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.vlaurie.com</link>
	<description>News, commentary and tips for safer and easier computing</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gopher still lives</title>
		<link>http://tips.vlaurie.com/2009/11/gopher-still-lives/</link>
		<comments>http://tips.vlaurie.com/2009/11/gopher-still-lives/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:03:31 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[History of technology]]></category>
		<category><![CDATA[Internet topics]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5433</guid>
		<description><![CDATA[Unless you were using the Internet before the World Wide Web came along, you probably never heard of the Gopher protocol or the search facilities called Archie and Veronica. I didn&#8217;t realize that Gopher still lived until I saw an Ars Technica post, The Web may have won, but Gopher tunnels on. It brought me [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you were using the Internet before the World Wide Web came along, you probably never heard of the Gopher protocol or the search facilities called Archie and Veronica. I didn&#8217;t realize that Gopher still lived until I saw an Ars Technica post, <a href="http://arstechnica.com/tech-policy/news/2009/11/the-web-may-have-won-but-gopher-tunnels-on.ars">The Web may have won, but Gopher tunnels on</a>. It brought me back to the days when almost everything was text and modem speeds were a few kilobits/sec. The name &#8220;Gopher&#8221; came from the University of Minnesota mascot. Here&#8217;s an excerpt from Ars Technica:</p>
<blockquote><p>So it was no surprise that when University of Minnesota researchers developed an early protocol for organizing and sharing documents over the Internet, they named it &#8220;gopher.&#8221; The initial version of the protocol appeared in 1991; by 1993, it had been codified as a Request for Comment (RFC 1436) that laid out the protocol in some detail.</p>
<p>According to the RFC, gopher was designed as a client-server protocol running over TCP/IP. Much lighter than HTTP and HTML, gopher provided essentially two options: menus and documents, both of which were accessed through port 70. The system was initially text-based, though basic image serving ability came later. There was no decorative markup for menu pages, which all looked basically (and boringly) the same; on the other hand, gopher was quick and consistent.</p>
</blockquote>
<p>The post goes on to describe how you can still use Gopher. A few servers remain and Firefox still supports the Gopher protocol. Internet Explorer does not. If you have Firefox, try pasting &#8220;gopher://gopher.floodgap.com/1/world&#8221; (without quotes) into the address bar. Note how the term &#8220;gopher&#8221; is used in the URL instead of &#8220;http&#8221;.</p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/gopher-still-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google developing new protocol to speed up the Web</title>
		<link>http://tips.vlaurie.com/2009/11/google-developing-new-protocol-to-speed-up-web/</link>
		<comments>http://tips.vlaurie.com/2009/11/google-developing-new-protocol-to-speed-up-web/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:52:21 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Future technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet topics]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5357</guid>
		<description><![CDATA[I have often thought that it is quite remarkable how well the methods have held up that were instituted at the beginning of the Web. Here we are, years later, and we are still basically using the initial designs. 
However, the enormous increase in Internet traffic means that some of the old methods need updating. [...]]]></description>
			<content:encoded><![CDATA[<p>I have often thought that it is quite remarkable how well the methods have held up that were instituted at the beginning of the Web. Here we are, years later, and we are still basically using the initial designs. </p>
<p>However, the enormous increase in Internet traffic means that some of the old methods need updating. Google has announced that it is working on a way to make the Web faster. It&#8217;s rather technical but basically it is a replacement for the hypertext transfer protocol (HTTP) that Google calls &#8220;SPDY&#8221;. <a href="http://googleresearch.blogspot.com/2009/11/2x-faster-web.html">Google&#8217;s description</a> of the research begins:</p>
<blockquote><p>Today we&#8217;d like to share with the web community information about SPDY, pronounced &#8220;SPeeDY&#8221;, an early-stage research project that is part of our effort to make the web faster. SPDY is at its core an application-layer protocol for transporting content over the web. It is designed specifically for minimizing latency through features such as multiplexed streams, request prioritization and HTTP header compression.
</p></blockquote>
<p>This project is still in the experimental stage and it&#8217;s a long road to becoming an accepted protocol (if it ever gets that far) but it certainly looks interesting.</p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/google-developing-new-protocol-to-speed-up-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet killing story telling?</title>
		<link>http://tips.vlaurie.com/2009/11/is-the-internet-killing-story-telling/</link>
		<comments>http://tips.vlaurie.com/2009/11/is-the-internet-killing-story-telling/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:21:08 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Social sites]]></category>
		<category><![CDATA[Society and technology]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5261</guid>
		<description><![CDATA[Writing at the the Times (UK), Ben Macintyre bemoans the effect of the Internet&#8217;s communication methods on our attention span and our ability to concentrate. He says that the constant flow of small snippets of information is changing our capacity to stick with anything for long and that narratives are disappearing in an online blizzard [...]]]></description>
			<content:encoded><![CDATA[<p>Writing at the <a href="http://www.timesonline.co.uk/tol/comment/columnists/ben_macintyre/article6903537.ece">the Times</a> (UK), Ben Macintyre bemoans the effect of the Internet&#8217;s communication methods on our attention span and our ability to concentrate. He says that the constant flow of small snippets of information is changing our capacity to stick with anything for long and that narratives are disappearing in an online blizzard of tiny bytes of information:</p>
<blockquote><p>Click, tweet, e-mail, twitter, skim, browse, scan, blog, text: the jargon of the digital age describes how we now read, reflecting the way that the very act of reading, and the nature of literacy itself, is changing.</p>
<p>The information we consume online comes ever faster, punchier and more fleetingly. Our attention rests only briefly on the internet page before moving incontinently on to the next electronic canapé.</p>
<p>Addicted to the BlackBerry, hectored and heckled by the next blog alert, web link or text message, we are in state of Continual Partial Attention, too bombarded by snippets and gobbets of information to focus on anything for very long. Microsoft researchers have found that someone distracted by an e-mail message alert takes an average of 24 minutes to return to the same level of concentration.</p>
<p>The internet has evolved a new species of magpie reader, gathering bright little buttons of knowledge, before hopping on to the next shiny thing.</p>
</blockquote>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/is-the-internet-killing-story-telling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google in favor of different password scheme</title>
		<link>http://tips.vlaurie.com/2009/11/google-in-favor-of-different-password-scheme/</link>
		<comments>http://tips.vlaurie.com/2009/11/google-in-favor-of-different-password-scheme/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:19:21 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet topics]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5140</guid>
		<description><![CDATA[Having a multitude of passwords for all our different Web activities is a hassle and many people go the unsafe route of one or two passwords for everything. Google is advocating a method it calls &#8220;hybrid onboarding&#8221;:
Does anyone actually like passwords? Most people can&#8217;t stand them because they end up having to keep track of [...]]]></description>
			<content:encoded><![CDATA[<p>Having a multitude of passwords for all our different Web activities is a hassle and many people go the unsafe route of one or two passwords for everything. Google <a href="http://googleblog.blogspot.com/2009/11/cutting-back-on-your-long-list-of.html">is advocating</a> a method it calls &#8220;hybrid onboarding&#8221;:</p>
<blockquote><p>Does anyone actually like passwords? Most people can&#8217;t stand them because they end up having to keep track of a long (and often memorized) list of usernames and passwords to sign into the websites they visit. Website owners hate them because it&#8217;s hard to get people to create a new account on their website, and almost half of those account registrations are never completed. Thanks to the utilization of new technology, we&#8217;re now seeing large-scale success in eliminating the need for passwords while increasing the successful registration rate at websites to over 90%. The most visible examples come from Plaxo, Facebook, Yahoo! and Google using a technique the industry calls hybrid onboarding. </p></blockquote>
<p><a href="http://www.pcworld.com/article/181347/a_single_signin_for_all_your_websites_google_hopes_so.html">:<br />
At <em>PC World</em></a>, Jeff Bertolucci comments:</p>
<blockquote><p>It&#8217;s one of the basic tenets of online security: Never use the same password/username combo for every website that requires one. The logic is sound, of course. A single security breach could expose your most private information — such as banking and credit card numbers — to the bad guys.</p>
<p>Problem is, who can remember multiple passwords and usernames? Many times I&#8217;ve signed up for a service, returned to the site a few weeks later, and quickly realized that I couldn&#8217;t remember my login details.</p>
<p>Google and other major online players, including AOL, Facebook, Microsoft Plaxo, MySpace, and Yahoo, are pitching a simpler alternative: A single password/username combo, such as your Google or Yahoo ID, for multiple sites. The concept, based on the industry standard OpenID 2.0 protocol isn&#8217;t exactly new. In fact, Google announced over a year ago that it would support the single single-in plan.</p>
</blockquote>
<p>So it&#8217;s a single sign-in  but with some additional safety over just using the same password everywhere. However, Bertolucci doesn&#8217;t think Microsoft and others will buy it:</p>
<blockquote><p>OpenID is a great idea, but wider acceptance is needed for it to become truly useful. I suspect that Yahoo, Microsoft, and Google aren&#8217;t truly comfortable with a single sign-in approach for their key properties. Today, for instance, I can&#8217;t use my Yahoo ID to sign into my MSN account, nor can I use my Windows Live ID to enter Yahoo Mail.</p>
</blockquote>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/11/google-in-favor-of-different-password-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news on infected sites</title>
		<link>http://tips.vlaurie.com/2009/10/more-bad-news-on-infected-sites/</link>
		<comments>http://tips.vlaurie.com/2009/10/more-bad-news-on-infected-sites/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:42:20 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5021</guid>
		<description><![CDATA[The number of Web sites hosting dangerous links and scripts keeps growing. ZDNet reports:
More than 640,000 websites and about 5.8 million pages are infected with malware, according to Dasient, which was founded by former Googlers to offer services to help websites stay malware-free and off blacklists. 

&#169;2009 The PC Informant. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>The number of Web sites hosting dangerous links and scripts keeps growing. <a href="http://news.zdnet.com/2100-9595_22-357707.html">ZDNet reports</a>:</p>
<blockquote><p>More than 640,000 websites and about 5.8 million pages are infected with malware, according to Dasient, which was founded by former Googlers to offer services to help websites stay malware-free and off blacklists. </p>
</blockquote>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/more-bad-news-on-infected-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP GeoCities</title>
		<link>http://tips.vlaurie.com/2009/10/rip-geocities/</link>
		<comments>http://tips.vlaurie.com/2009/10/rip-geocities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:16:24 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4985</guid>
		<description><![CDATA[I have never understood the management of Yahoo. It seems to be a company that is less than the sum of its parts. It has always had a collection of nice Web features and applications but they never seem to get connected to one another. And Yahoo never seems to do much to develop their [...]]]></description>
			<content:encoded><![CDATA[<p>I have never understood the management of Yahoo. It seems to be a company that is less than the sum of its parts. It has always had a collection of nice Web features and applications but they never seem to get connected to one another. And Yahoo never seems to do much to develop their potential. Yahoo is still the biggest email provider but I wonder how many of its clients are aware of all the other things that Yahoo offers. They are there but hard to find.</p>
<p>Then there are the bad deals. Aside from the bungling of the negotiations with Microsoft, today is the culmination of another wasted opportunity. The venerable Web site provider GeoCities is being shuttered. Many an individual got started with a GeoCities Web page. It was also an online community before Facebook and the like. Yahoo bought it for $3.57 billion during the dotcom mania and then let it just sit there. Nothing was done to realize its value. Now it&#8217;s dead.</p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/rip-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet language change</title>
		<link>http://tips.vlaurie.com/2009/10/internet-language-change/</link>
		<comments>http://tips.vlaurie.com/2009/10/internet-language-change/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:28:58 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4982</guid>
		<description><![CDATA[Showing its roots in America  and Western Europe, the Internet still has an address system based on a Latin alphabet. As the Internet has become truly world wide, a need for the ability to have addresses in other language forms has developed and ICANN (Internet Corporation for Assigned Names and Numbers) has proposed that [...]]]></description>
			<content:encoded><![CDATA[<p>Showing its roots in America  and Western Europe, the Internet still has an address system based on a Latin alphabet. As the Internet has become truly world wide, a need for the ability to have addresses in other language forms has developed and ICANN (Internet Corporation for Assigned Names and Numbers) has proposed that domain names in Asian and other names be allowed. <a href="http://news.bbc.co.uk/2/hi/technology/8326241.stm">BBC reports</a> on the ICANN plans:</p>
<blockquote><p>The body said it that it was finalising plans to introduce web addresses using non-Latin characters. </p>
<p>The proposal &#8211; initially approved in 2008 &#8211; would allow domain names written in Asian, Arabic or other scripts. </p>
<p>The body said if the final plans were approved on 30 October, it would accept the first applications by 16 November.
</p></blockquote>
<p>It is thought that the new type of names would be in place by mid-2010. </p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/internet-language-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet makes you smarter?</title>
		<link>http://tips.vlaurie.com/2009/10/the-internet-makes-you-smarter/</link>
		<comments>http://tips.vlaurie.com/2009/10/the-internet-makes-you-smarter/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:53:05 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Society and technology]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4864</guid>
		<description><![CDATA[There are many who cry that the Internet is dumbing us all down. Now comes a study that says the contrary, at least for an older age group. Actually, it is not the content of the Internet but the intellectual activity of searching on the Internet that is supposed to sharpen us up:
Could it be [...]]]></description>
			<content:encoded><![CDATA[<p>There are many who cry that the Internet is dumbing us all down. Now <a href="http://www.computerworld.com/s/article/9139632/Using_the_Internet_makes_people_smarter_study_finds">comes a study</a> that says the contrary, at least for an older age group. Actually, it is not the content of the Internet but the intellectual activity of searching on the Internet that is supposed to sharpen us up:</p>
<blockquote><p>Could it be that the Internet actually &#8212; gasp! &#8212; makes you smarter?</p>
<p>That&#8217;s the word from a team of scientists at the University of California, Los Angeles, who reported this week that new Internet users between the ages of 55 and 78 improved their scores on decision-making and complex reasoning tests after just seven days online. The researchers said they found that surfing the Web seemed to stimulate neural activity and possibly enhance cognitive functioning in those mature Internet beginners.</p>
<p>Just a week online increased brain activity twofold in the oldest Internet users studied, according to the scientists.</p>
<p>&#8220;The results suggest that searching online may be a simple form of brain exercise that might be employed to enhance cognition in older adults,&#8221; said Teena D. Moody, a UCLA senior research associate, in a statement.
</p></blockquote>
<p>So fire up your browser and Google away.</p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/the-internet-makes-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first real browser</title>
		<link>http://tips.vlaurie.com/2009/10/the-first-real-browser/</link>
		<comments>http://tips.vlaurie.com/2009/10/the-first-real-browser/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:25:43 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[History of technology]]></category>
		<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Society and technology]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4765</guid>
		<description><![CDATA[The Web is so much a part of our lives today that it is hard to remember that not long ago we managed without it. One thing that was instrumental in the development of the Web was the Netscape browser. It was just 15 years ago that this first example of a popular browser was [...]]]></description>
			<content:encoded><![CDATA[<p>The Web is so much a part of our lives today that it is hard to remember that not long ago we managed without it. One thing that was instrumental in the development of the Web was the Netscape browser. It was just 15 years ago that this first example of a popular browser was released. Microsoft may have eventually killed it but Netscape deserves a place in Internet history. <a href="http://www.infoworld.com/d/applications/web-browser-turns-15-look-back-358&#038;current=2&#038;last=1">InfoWorld</a> takes a look back. </p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/the-first-real-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if an Internet address is a phish</title>
		<link>http://tips.vlaurie.com/2009/10/how-to-check-an-internet-address/</link>
		<comments>http://tips.vlaurie.com/2009/10/how-to-check-an-internet-address/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:30:10 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4705</guid>
		<description><![CDATA[Did you ever wonder what the different parts of an Internet address or URL actually signified? Some years ago I wrote an article over at my education site that explained what each of the various pieces of an URL meant. I also mentioned how rarely used portions of a standard URL could be used to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever wonder what the different parts of an Internet address or URL actually signified? Some years ago I wrote an article over at my <a href="http://vlaurie.com/computers2/Articles/Name.htm">education site</a> that explained what each of the various pieces of an URL meant. I also mentioned how rarely used portions of a standard URL could be used to mask or obfuscate addresses. With phishing rampant, it has become a very good idea to be able to understand Internet addresses so that you can detect when a phishing link is not what it purports to be. Then, if an email says it&#8217;s from your bank but careful attention to the header (see this <a href="http://tips.vlaurie.com/2008/01/how-to-find-out-where-an-email-really-came-from/">previous post</a>)  shows that it came from a foreign country, you can know you&#8217;re being phished.</p>
<p>You can also check out links within an email but be very careful not to actually open a link. <em>Right</em>-click a link you want to investigate and  choose &#8220;Properties&#8221; from  the context menu. Then you can read what the link actually is. Note that what appears to be the link in the text of an email can say anything. What counts is the actual underlying HTML and that is what you can read by right-clicking. Whatever you do, don&#8217;t enter sensitive personal information into any form opened from an email unless you are 100% sure of its origin. Instead of using an email link, go to the Web site of your bank or whatever institution directly. </p>
<p>How can you tell if an URL is a phish once you read it? Check every component very carefully. Phishers are clever at placing pieces of what seems like legitimate destinations in an URL. But  something will always look suspicious. For example, check the country code. Does your bank send emails from China? </p>
<p>A number of anti-malware programs now have link scanners that you can use to check if a link is legitimate. However, these scanners depend on some sort of database and the database may not be up to date. Phishers often use a link for a few hours only and then abandon it for a new one. So a clean bill of health from a link scanner is not definitive. </p>
<p>In addition to <a href="http://vlaurie.com/computers2/Articles/Name.htm">my article</a> on the components of a link that is mentioned above, you can look at a recent post from SEOmoz, called <a href="http://www.seomoz.org/blog/seo-cheat-sheet-anatomy-of-a-url">SEO Cheat Sheet: Anatomy of A URL</a></p>
<p>&copy;2009 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/how-to-check-an-internet-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
