<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PC Informant &#187; Education</title>
	<atom:link href="http://tips.vlaurie.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.vlaurie.com</link>
	<description>News, commentary and tips for safer and easier computing</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debating how to draw talent into technical fields</title>
		<link>http://tips.vlaurie.com/2010/03/debating-how-to-draw-talent-into-technical-fields/</link>
		<comments>http://tips.vlaurie.com/2010/03/debating-how-to-draw-talent-into-technical-fields/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:40:35 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Society and technology]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6611</guid>
		<description><![CDATA[The US is graduating fewer and fewer scientists and engineers, and concern is growing about how to deal with the falloff. TechCrunch has posted a debate between two experts on the best approach to attracting more talent. 
While many people agree this is a problem, not everyone agrees on what should be done about it. [...]]]></description>
			<content:encoded><![CDATA[<p>The US is graduating fewer and fewer scientists and engineers, and concern is growing about how to deal with the falloff. <a href="http://techcrunch.com/2010/03/14/craig-barrett-takes-on-vivek-wadhwa-in-the-tech-education-debate/">TechCrunch</a> has posted a debate between two experts on the best approach to attracting more talent. </p>
<blockquote><p>While many people agree this is a problem, not everyone agrees on what should be done about it. Former Intel chairman and CEO Craig Barrett is a strong proponent of priming the pump with more undergraduate science, engineering, and math students. Duke/UC-Berkeley professor (and regular TechCrunch columnist) Vivek Wadhwa thinks that better rewards for people who pursue engineering and science degrees is the right approach. So we asked Barrett and Wadhwa to debate the issue of how best to fix technology education in the U.S. </p></blockquote>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/03/debating-how-to-draw-talent-into-technical-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton report card on Kindle in the classroom</title>
		<link>http://tips.vlaurie.com/2010/02/princeton-report-card-on-kindle-in-the-classroom/</link>
		<comments>http://tips.vlaurie.com/2010/02/princeton-report-card-on-kindle-in-the-classroom/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:06:56 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6521</guid>
		<description><![CDATA[Princeton University has been using Amazon&#8217;s Kindle in the classroom as an experiment. An assessment has been posted and the results are mixed:
Managers of Princeton University&#8217;s semester-long pilot of the Amazon KindleDX electronic reader are calling the project a success, with results showing that student participants reduced the amount of paper they used to print [...]]]></description>
			<content:encoded><![CDATA[<p>Princeton University has been using Amazon&#8217;s Kindle in the classroom as an experiment. An assessment <a href="http://www.princeton.edu/main/news/archive/S26/64/38E35/index.xml?section=topstories">has been posted</a> and the results are mixed:</p>
<blockquote><p>Managers of Princeton University&#8217;s semester-long pilot of the Amazon KindleDX electronic reader are calling the project a success, with results showing that student participants reduced the amount of paper they used to print course readings by almost 50 percent. However, e-readers must be significantly improved to have the same value in a teaching environment as traditional paper texts, participants said.</p>
<p>Students and faculty surveyed this month at the conclusion of the pilot expressed appreciation for the e-reader&#8217;s portability &#8212; and the fact that it almost eliminated the printing and photocopying they did for their pilot courses &#8212; but they also said the ability to highlight directly on traditional text, to take notes and flip pages for ease in navigation suffers in the e-reader.</p></blockquote>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/02/princeton-report-card-on-kindle-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University lectures on the Internet</title>
		<link>http://tips.vlaurie.com/2010/01/university-lectures-on-the-internet/</link>
		<comments>http://tips.vlaurie.com/2010/01/university-lectures-on-the-internet/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:15:32 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Society and technology]]></category>
		<category><![CDATA[Useful Web sites]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6407</guid>
		<description><![CDATA[You can stay right at home and still enjoy hearing lectures from some of the best minds in the world. Many top-ranked universities are placing material on the Internet. I mention this from time to time because I think it is an opportunity you shouldn&#8217;t miss. Here are some more links:

Massachusetts Institute of Technology (MIT)One [...]]]></description>
			<content:encoded><![CDATA[<p>You can stay right at home and still enjoy hearing lectures from some of the best minds in the world. Many top-ranked universities are placing material on the Internet. I <a href="http://tips.vlaurie.com/2009/04/learning-online/">mention this</a> from time to time because I think it is an opportunity you shouldn&#8217;t miss. Here are some more links:</p>
<ul>
<li><a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">Massachusetts Institute of Technology (MIT)</a><br />One of the great engineering  and technology schools of the world.</li>
<li><a href="http://www.yale.edu/">Yale University</a><br />My ties are to Harvard and Princeton but Yale is a pretty good school too.</li>
<li><a href="http://webcast.berkeley.edu/">University of California, Berkeley</a><br /> One of the great public universities.</li>
<li><a href="http://video.ias.edu/faculty">The Institute for Advanced Study (Princeton)</a><br />Where Einstein used to hang out.</li>
</ul>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/01/university-lectures-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectures by Richard Feynman</title>
		<link>http://tips.vlaurie.com/2010/01/lectures-by-richard-feynman/</link>
		<comments>http://tips.vlaurie.com/2010/01/lectures-by-richard-feynman/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:14:45 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Useful Web sites]]></category>
		<category><![CDATA[Richard Feynman]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6359</guid>
		<description><![CDATA[This post hasn&#8217;t much to do with computers and I hope you&#8217;ll forgive me this personal indulgence. It&#8217;s about some online lectures by the famous physicist Richard Feynman. Feynman was already a legend in scientific circles when I was a graduate student. He wasn&#8217;t a personal acquaintance but I did attend several of his presentations [...]]]></description>
			<content:encoded><![CDATA[<p>This post hasn&#8217;t much to do with computers and I hope you&#8217;ll forgive me this personal indulgence. It&#8217;s about some online lectures by the famous physicist <a href="http://en.wikipedia.org/wiki/Richard_Feynman">Richard Feynman</a>. Feynman was already a legend in scientific circles when I was a graduate student. He wasn&#8217;t a personal acquaintance but I did attend several of his presentations at physics conferences and encountered him briefly several times. His acuity at analyzing problems was shown to the public when he put his finger on the cause of the space shuttle Challenger disaster. </p>
<p>Feynman was not only a truly original thinker but also a fine teacher and the books from his  undergraduate physics lectures at CalTech are a staple of physics education. Fortunately for posterity, some lectures he gave at Cornell were filmed. Bill Gates and Microsoft have made them <a href="http://research.microsoft.com/apps/tools/tuva/">available online</a> in an interactive and augmented format. There is also a Web site devoted to his famous <a href="http://www.feynmanlectures.info/">undergraduate lectures</a>.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/01/lectures-by-richard-feynman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site for bird lovers</title>
		<link>http://tips.vlaurie.com/2010/01/site-for-bird-lovers/</link>
		<comments>http://tips.vlaurie.com/2010/01/site-for-bird-lovers/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:54:36 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Useful Web sites]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5829</guid>
		<description><![CDATA[When I was young I was an avid bird watcher. Limited mobility now puts a crimp in such activity but I can still enjoy birds through Web sites such as the Cornell Lab of Ornithology. You can enjoy the sounds of birds at a number of sites but Cornell has an extensive collection of clips [...]]]></description>
			<content:encoded><![CDATA[<p>When I was young I was an avid bird watcher. Limited mobility now puts a crimp in such activity but I can still enjoy birds through Web sites such as the <a href="http://www.birds.cornell.edu/">Cornell Lab of Ornithology</a>. You can enjoy the sounds of birds at a number of sites but Cornell has an extensive <a href="http://www.allaboutbirds.org/guide/search">collection of clips</a> of bird songs. Another collection is at the <a href="http://www.math.sunysb.edu/~tony/birds/">State University of NY</a> at Stony Brook. This site also has an extensive list of other sites with bird songs.</p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/01/site-for-bird-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world of learning at your fingertips</title>
		<link>http://tips.vlaurie.com/2010/01/the-world-of-learning-at-your-fingertips/</link>
		<comments>http://tips.vlaurie.com/2010/01/the-world-of-learning-at-your-fingertips/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:21:07 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Society and technology]]></category>
		<category><![CDATA[Useful Web sites]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6257</guid>
		<description><![CDATA[One of the rich resources on the Internet is the collection of free university courses that are available. Open Culture lists 250 Free Online Courses from Top Universities. This is only one example of the revolution in the availability of knowledge. In his Computerworld blog, Mike Elgan discusses how the spread of knowledge is changing [...]]]></description>
			<content:encoded><![CDATA[<p>One of the rich resources on the Internet is the collection of free university courses that are available. Open Culture lists <a href="http://www.openculture.com/2007/07/freeonlinecourses.html">250 Free Online Courses from Top Universities</a>. This is only one example of the revolution in the availability of knowledge. In his <a href="http://www.computerworld.com/s/article/9142872/Elgan_Is_that_the_Library_of_Congress_in_your_pocket_">Computerworld blog</a>, Mike Elgan discusses how the spread of knowledge is changing the world:</p>
<blockquote><p>There&#8217;s little doubt that the growing availability of books and periodical content &#8212; at low or no cost &#8212; will change the spread of knowledge. The combination of inexpensive storage, digital formats, mass-scanning projects and improved search capabilities will transform our world in ways we can&#8217;t imagine. </p></blockquote>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/01/the-world-of-learning-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of tailoring your news</title>
		<link>http://tips.vlaurie.com/2010/01/the-dangers-of-tailoring-your-news/</link>
		<comments>http://tips.vlaurie.com/2010/01/the-dangers-of-tailoring-your-news/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:18:23 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet topics]]></category>
		<category><![CDATA[Society and technology]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=6107</guid>
		<description><![CDATA[A lot of people use some form of aggregator to collect Internet stories and posts on those subjects that concern them. And that&#8217;s all they read. At first it sounds like a good idea; tailor your searches and news sources to reflect your particular interests. There&#8217;s just too much information on the Internet so aggregating [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people use some form of aggregator to collect Internet stories and posts on those subjects that concern them. And that&#8217;s all they read. At first it sounds like a good idea; tailor your searches and news sources to reflect your particular interests. There&#8217;s just too much information on the Internet so aggregating and reading only those things that you are interested in will serve you better, right? </p>
<p>Personally, I don&#8217;t think so. How are you ever going to learn about new things if you only read about what you already know? I can&#8217;t count how many times I have discovered something new and useful just by serendipity or how many times I have come across an item that made me exclaim, &#8220;I didn&#8217;t know that&#8221;. That&#8217;s the advantage of reading a newspaper like the <em>New York Times</em> or looking through wide-based professional journals like <em>Nature</em>. I&#8217;m not saying that aggregators aren&#8217;t extremely usful; I use one to help with this blog. It&#8217;s the problem of relying solely on tailored sources that concerns me. </p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2010/01/the-dangers-of-tailoring-your-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet safety to be taught in British schools</title>
		<link>http://tips.vlaurie.com/2009/12/internet-safety-to-be-taught-in-british-schools/</link>
		<comments>http://tips.vlaurie.com/2009/12/internet-safety-to-be-taught-in-british-schools/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:03:30 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5832</guid>
		<description><![CDATA[In a move that other countries should follow, the British are going to teach Internet safety to school children. Neowin reports:
Lessons in how to use the Internet safely are to become a compulsory part of primary school education in England from 2011. Drawn up by the new UK Council on Child Internet Safety, the plans [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that other countries should follow, the British are going to teach Internet safety to school children. <a href="http://www.neowin.net/news/main/09/12/08/internet-safety-to-be-taught-in-schools">Neowin reports</a>:</p>
<blockquote><p>Lessons in how to use the Internet safely are to become a compulsory part of primary school education in England from 2011. Drawn up by the new UK Council on Child Internet Safety, the plans will also encourage children to follow an online &#8220;Green Cross Code&#8221;.</p>
<p>The campaign, called &#8220;Zip it, Block it, Flag it&#8221; aims to encourage children to not give out personal details online, to block unwanted messages on social networks and to report inappropriate behaviour to an appropriate person or organisation, such as the website, a teacher or the police. Although the campaign is intended for schools, retailers and social networks, it will be up to them how they use it.</p></blockquote>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/12/internet-safety-to-be-taught-in-british-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your CPU works</title>
		<link>http://tips.vlaurie.com/2009/12/how-your-cpu-works/</link>
		<comments>http://tips.vlaurie.com/2009/12/how-your-cpu-works/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:28:34 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History of technology]]></category>
		<category><![CDATA[CPU]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=5275</guid>
		<description><![CDATA[This won&#8217;t be everybody&#8217;s cup of tea but, if you are curious about how a computer does what it does, here&#8217;s a link that explains how the arithmetic unit of a CPU works. 
In simplest terms, a computer is an adding machine together with simple logic functions that can choose different operations depending on whether [...]]]></description>
			<content:encoded><![CDATA[<p>This won&#8217;t be everybody&#8217;s cup of tea but, if you are curious about how a computer does what it does, <a href="http://www.windowsnetworking.com/articles_tutorials/Arithmetic-Logic-Unit.html">here&#8217;s a link</a> that explains how the arithmetic unit of a CPU works. </p>
<p>In simplest terms, a computer is an adding machine together with simple logic functions that can choose different operations depending on whether one electrical signal is bigger than another. Amazingly enough, adding/subtracting plus simple logic functions and a stored program are all that is needed to carry out the enormous array of tasks that computers do today. Of course, it takes a lot of clever programming to put together all the steps needed and it takes modern hardware to do the many millions of additions and subtractions that even a simple task requires.  Mathematical whizzes like Alan Turing and John von Neumann <a href="http://en.wikipedia.org/wiki/Von_Neumann_architecture">laid the theoretical foundations</a> and the integrated circuit made the hardware possible. </p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/12/how-your-cpu-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attenborough nature films online</title>
		<link>http://tips.vlaurie.com/2009/10/attenborough-nature-films-online/</link>
		<comments>http://tips.vlaurie.com/2009/10/attenborough-nature-films-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:39:05 +0000</pubDate>
		<dc:creator>Vic Laurie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Useful Web sites]]></category>

		<guid isPermaLink="false">http://tips.vlaurie.com/?p=4688</guid>
		<description><![CDATA[The naturalist David Attenborough has been making excellent TV programs for BBC for years. Now his selection of 50 of his most memorable natural history moments is available on the Web. A description of some of the material is at this BBC blog. 
&#169;2010 The PC Informant. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>The naturalist David Attenborough has been making excellent TV programs for BBC for years. Now his selection of 50 of his most memorable natural history moments is available <a href="http://www.bbc.co.uk/wildlifefinder/">on the Web</a>. A description of some of the material is at <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8273000/8273655.stm">this BBC blog</a>. </p>
<p>&copy;2010 <a href="http://tips.vlaurie.com">The PC Informant</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tips.vlaurie.com/2009/10/attenborough-nature-films-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
